Records Analyst | ||||||||||||||||
| Requisition #: | 2651 | |||||||||||||||
| Work Location: | Boise, ID | |||||||||||||||
| Hiring Manager: | Kathy Planansky | |||||||||||||||
| # of Positions: | 1 | |||||||||||||||
| Position Type: | Temporary/Non Regular | |||||||||||||||
| Posting Type: | Internal/External | |||||||||||||||
| End Date: | 12/31/16 | |||||||||||||||
| Hours Type: | Full Time | |||||||||||||||
| Exemption Status: | Non-Exempt | |||||||||||||||
| Grade: | 15 | |||||||||||||||
| Pay Min: | 21.25 | |||||||||||||||
| Pay Max: | 25.59 | |||||||||||||||
| Minimum Age Requirement: | None | |||||||||||||||
| Application Deadline: | 5/1/15 | |||||||||||||||
| Competencies: | Customer Focus, Adaptability, Quality Orientation, Contributing to Team Success, Communication, Initiating Action, Building Strategic Working Relationships, Follow-Up | |||||||||||||||
Description | ||||||||||||||||
JOB DESCRIPTION
REQUIRED SKILLS
MINIMUM REQUIREMENTS
PHYSICAL REQUIREMENTS
ADDITIONAL INFORMATION
Idaho Power is an Equal Opportunity Employer
All qualified applicants will receive consideration for employment without regard to race, color, religion, national origin, sex (including pregnancy), age, sexual orientation, gender identity, genetic information, veteran status, physical or mental disability, marital status, and any other status protected by applicable federal and state laws.
If you have questions, or require assistance or accommodation to complete the online application, please contact us at:
Phone : 208-388-2965 or Email: jobs@idahopower.com | ||||||||||||||||
Information for members of ARMA (the Association of Records Managers and Administrators), International, about jobs, consultant searches, RFPs, and other opportunities for records and information management professionals in the Great Northwest Region of ARMA (Alaska, Washington, Oregon, and Idaho).
Saturday, April 25, 2015
Records Analyst
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment